Account Opening and Usage
Retail Application Processing Fee | $3.00 One-time, non-refundable fee charged for processing a new Account application submitted through a Retail Location. Fee not applicable to Accounts opened online. |
Minimum deposit needed to open Account | $0.00 |
Monthly Fee | $9.95 Standard monthly service fee for accounts that do not receive the qualifying direct deposits for the lower $5 Monthly Fee (See below). $5.00 Monthly service fee for accounts that receive Direct Deposit(s) totaling at least $500.00 in one (1) calendar month. Upon qualifying, your Monthly Fee will be lowered to $5.00. Subsequent Direct Deposits are not required to keep the lower Monthly Fee. |
Interest-Bearing | Yes |
ATM Fees (The institution that owns the terminal (or network) may assess a fee (surcharge) at the time of your transaction.)
ATM Cash Withdrawal Fee – Domestic | $2.50 For each withdrawal conducted at an ATM in the U.S. |
ATM Cash Withdrawal Fee – International | $4.95 For each withdrawal conducted at an ATM outside the U.S |
Balance Inquiry Fee – ATM Domestic | $1.00 For each balance inquiry conducted at an ATM in the U.S. |
Balance Inquiry Fee – ATM International | $1.00 For each balance inquiry conducted at an ATM outside the U.S. |
Optional Debit Card Overdraft Service (This optional service has Accountholder activation and eligibility requirements. See the Deposit Account Agreement for Information.)
Overdraft Fee | $20.00 Per transaction that overdraws your Account by more than $10.00 |
Maximum Number of Overdraft Fees per Calendar Month | 5 |
Overdraft Fee Threshold | If your Available Balance is overdrawn by $10 or less, you will not be charged an Overdraft Fee. Please see your Deposit Account Agreement for additional information on avoiding Overdraft Fee(s). |
Processing Policies
Funds Availability Policy (The order in which withdrawals and deposits are processed and when funds deposited to your Account are available) | Transactions are generally processed as follows:
Other Types of Deposits. Timing will be disclosed at the time other deposit options are offered to you. This represents our general policy. For specific details, please see the Availability of Funds section in the Deposit Account Agreement. |
Business Day | Any day of the week that is not a Saturday, Sunday or federal holiday. Non-Business Days are considered part of the following Business Day. |
Additional Account Support
Direct Deposit Fee | $0.00 |
Balance Inquiry Fee – OAC, Mobile App, Email or Text Message | $0.00 Standard text message or data rates may apply |
Balance Inquiry Fee – Telephone Customer Service Agent | $0.50 Per inquiry conducted through a Customer Service Agent |
Over The Counter Cash Withdrawal Fee at a Financial Institution | $2.50 Per withdrawal, plus the Foreign Transaction Fee (if any), at a bank location. A fee may also be assessed by a financial institution that is not a member financial institution (e.g., Visa or Mastercard). |
Additional Statement Mailing Fee | $5.95 Per statement requested $0 To view or print your statement on the OAC. |
Replacement Card Fee | $3.95 Per replacement requested for lost, stolen, or damaged Cards |
Additional Card Fee | $3.95 Per additional Card requested |
Custom Card Fee | $4.95 Per custom Card requested |
Card Delivery Fee 7-10 Business Days 3 Business Days 1-2 Business Days |
$0.00 $20.00 $25.00 |
Account Closure Fee | $15.00 Per check for the return of funds at Account closure. |
Decline Fee – ACH Debit or Preauthorized Payment Transactions | $0.00 Per declined ACH debit or preauthorized payment transaction. |
Stop Payment Fee – ACH Debit or $0.00 Preauthorized Payment Transactions | $0.00 Per stop payment requested. |
Foreign Transaction Fee | 3.0% Fee assessed on all purchase transactions and cash withdrawals conducted outside of the U.S.; and is based on U.S. dollar amount of the transaction. For cash withdrawal transactions, the surcharge is in addition to the International ATM Cash Withdrawal fee. |
Dispute Resolution
If you have questions or would like additional information Please visit the OAC or call us at 1-866-753-6355. We will be happy to assist you. In addition, the Deposit Account Agreement governs the terms and conditions of Account(s) with us. Please refer to the Agreement for complete Account details. |
Funds Transfer
Account-to-Account Transfer Fee –Online | $0.00 Per transfer conducted through the OAC |
Account-to-Account Transfer Fee –Customer Service Agent | $4.95 Per transfer conducted through a Customer Service Agent |
Other Service Fees
Funds Transfer Fee | Visit your OAC for a full range of transfer options between your Account and another account or third party. Depending on the transfer service you select, a fee may be assessed to your Account or to the transferor. The fee may be determined by a variety of factors set by the service provider, such as speed, amount, or destination. Some of the fees are assessed by third parties or the originating bank, and are not assessed by Bank. |